
![]()
![]()  | 
![]()
STANDARD SWORDS
| WEAPON | DAMAGE | REQUIRED | DURABILITY | HANDS NEEDED | 
![]() Bastard Sword  | 6-15 | 50 str | 60 | 1 | 
![]() Blade  | 2-8 | 25 str 30 dex | 25 | 1 | 
![]() Broad Sword  | 4-12 | 40 str | 50 | 1 | 
![]() Claymore  | 1-12 | 35 str | 36 | 1 | 
![]() Dagger  | 1-4 | none | 15 | 1 | 
![]() Falchion  | 4-8 | 30 str | 20 | 1 | 
![]() Great Sword  | 10-20 | 75 str | 100 | 2 | 
![]() Long Sword  | 2-10 | 30 str 30 dex | 40 | 1 | 
![]() Sabre  | 1-6 | 17 str | 25 | 1 | 
![]() Scimitar  | 3-7 | 23 str 23 dex | 28 | 1 | 
![]() Short Sword  | 2-6 | 18 str | 20 | 1 | 
![]() Two-Handed Sword  | 8-16 | 65 str | 75 | 2 | 
![]()
DIABLO UNIQUE SWORDS
| NAME | DAMAGE | SPECIAL ABILITIES | REQUIRED | DURABILITY | 
![]() Black Razor (Dagger)  | 1-4 |  +150% Damage  +2 Vitality Altered Durability  | none | 5 | 
![]() Bonesaw (Claymore)  | 1-12 |  +10 Damage to each hit  +10 Strength -5 Magic -5 Dexterity +10 Hit Points -10 Mana  | 35 str | 36 | 
![]() The Defender (Sabre)  | 1-8 |  Armor Class:  5  +5 Vitality -5% To Hit It is rumored that if you drop this sword and then pick it up that the hit % increases to 65,000%  | 17 str | 45 | 
![]() Doombringer (Bastard Sword)  | 6-15 |  +25% Chance to Hit  +250% Damage -5 to all Attributes -25 Hit Points -20% Light Radius  | 50 str | 60 | 
![]() The Executioner's Blade (Falchion)  | 4-8 |  +150% Damage  -10 Hit Points -10% Light Radius High Durability  | 30 str | 60 | 
![]() The Falcon's Talon (Scimitar)  | 3-7 |  +20% To Hit  -33% Damage +10 Dexterity Fast Attack  | 23 str 23 dex  | 28 | 
![]() Gibbous Moon (Broad Sword)  | 4-12 |  +2 to all Attributes  +25% Damage +15 Mana -30% Light Radius  | 40 str | 50 | 
![]() Gonnagal's Dirk (Dagger)  | 1-4 |  -5 Dexterity  +4 Damage to each hit +25% resist Magic Fast attack  | none | 15 | 
![]() The Grandfather (Great Sword)  | 10-20 |  One-handed  +5 to all Attributes +20% Chance to Hit +70% to Damage +20 Hit Points  | 75 str | 100 | 
![]() Griswold's Edge (Broad Sword)  | 4-12 |  1-10 Fire Hit Damage  +25% Chance to Hit Fast Attack Knocks Target Back +20 Mana -20 Hit Points  | 40 str | 50 | 
![]() The Grizzly (Two Handed Sword)  | 8-16 |  +20 Strength  -5 Vitality +200% Damage Knocks Target Back High Durability  | 65 str | 150 | 
![]() Gryphon's Claw (Falchion)  | 4-8 |  +100% Damage  -2 Magic -5 Dexterity  | 30 str | 30 | 
![]() Ice Shank (Long Sword)  | 2-10 |  +40% Resist Fire  +5-10 Strength Altered Durability  |  30 str  30 dex  | 15 | 
![]() Inferno (Long Sword)  | 2-10 |  Fire Hit Damage 2-12  +30% Light Radius Mana +20 Resist Fire 75% max  | 30 str  30 dex  | 40 | 
![]() Lightsabre (Sabre)  | 1-8 |  +20% Light Radius  1-10 Lightning Hit Damage +20% Chance to Hit +50% Resist Lightning  | 17 str | 45 | 
![]() Shadowhawk (Broad Sword)  | 4-12 |  -20% Light Radius  Hit steals 5% Life +15% To Hit +5% Resist All  | 40 str | 50 | 
![]() Wizardspike (Dagger)  | 1-4 |  +15 Magic  +35 Mana +25% To Hit +15% Resist All  | none | 16 | 
![]()
HELLFIRE UNIQUE SWORDS
| NAME | DAMAGE | SPECIAL ABILITIES | REQUIRED | DURABILITY | 
![]() Diamondedge (Long Sword)  | 2-10 |  +50% Chance to Hit  +100% Damage +50% Resist Lightning Armor Class: 10 Altered Durability  |  20 str 30 dex  | 10 | 
![]() Eater of Souls (Two-Handed Sword)  | 8-16 |  +50 Hit Points  Hit Steals 5% Life & 5% Mana Constantly lose Hit Points  | 65 str | Indestructible | 
![]() Shiotachi (Great Sword)  | 10-20 |  One-handed sword  Fastest Attack Penetrates Armor Lightning Hit Damage 6  | 75 | 100 | 
![]()
 BLIZZARD and Diablo are trademarks of Blizzard Entertainment. 
HELLFIRE is a trademark of Sierra On-Line/Synergistic Software.