
![]()
![]()  | 
![]()
STANDARD STAVES
| WEAPON | DAMAGE | REQUIRED | DURABILITY | HANDS NEEDED | 
![]() Composite Staff  | 5-10 | none | 45 | 2 | 
![]() Long Staff  | 4-8 | none | 35 | 2 | 
![]() Quarter Staff  | 6-12 | 20 str | 55 | 2 | 
![]() Short Staff  | 2-4 | none | 25 | 2 | 
![]() War Staff  | 8-16 | 30 str | 75 | 2 | 
![]()
DIABLO UNIQUE STAVES
| NAME | DAMAGE | SPECIAL ABILITIES | REQUIRED | DURABILITY | 
![]() Gleamsong (Short Staff)  | 2-4 |  +25 Mana  -3 Strength -3 Vitality 76 Phasing Charges  | none | 25 | 
![]() Immolater (Long Staff)  | 4-8 |  +20% Resist Fire  Fire Hit Damage 4-4 +10 Mana -5 Vitality  | none | 35 | 
![]() Mindcry (Quarter Staff)  | 6-12 |  +15 Magic  69 Guardian Charges +15% Resist All Spells are +1 Level  | 20 str | 69 | 
![]() Naj's Puzzler (Long Staff)  | 4-8 |  +20 Magic  +10 Dexterity +20% Resist All 57 Teleport Charges -25 Hit Points  | none | 35 | 
![]() The Protector (Short Staff)  | 2-4 |  +5 Vitality  -5 Damage from Enemies Armor Class: 40 86 Healing Charges Attacker takes 1-3 Damage  | none | 25 | 
![]() Rod of Onan (War Staff)  | 8-16 |  50 Golem Charges  +100% Damage +5 to all Attributes  | 30 str | 75 | 
![]() Staff of Shadow (Long Staff)  | 4-8 |  Quick Attack  +10% Chance to Hit +60% Damage -10 Magic -20% Light Radius  | none | 35 | 
![]() Storm Spire (War Staff)  | 8-16 |  +50% Resist Lightning  Lightning Hit Damage 2-8 +10 Strength -10 Magic  | 30 str | 75 | 
![]() Thundercall (Composite Staff)  | 5-10 |  +35% To Hit  Lightning Hit Damage 1-10 76 Lightning Charges +30% Resist Lightning +20% Light Radius  | none | 45 | 
HELLFIRE UNIQUE STAVES
| NAME | DAMAGE | SPECIAL ABILITIES | REQUIRED | DURABILITY | 
| *** none *** | ||||
![]()
 BLIZZARD and Diablo are trademarks of Blizzard Entertainment. 
HELLFIRE is a trademark of Sierra On-Line/Synergistic Software.