
![]()
![]()
DIABLO PREFIXES
| PREFIX | EFFECT | 
| AMBER | +17% to 18% resist all | 
| ANGEL'S | all spells are raised one level | 
| ARCH-ANGEL'S | all spells are raised two levels | 
| AZURE | +24% to +25% resist lightning | 
| BENT | -45% to -60% damage | 
| BLESSED | +91% to +105% armor | 
| BLUE | +10% to +18% resist lightning | 
| BOUNTIFUL | charges are tripled | 
| BRASS | -1 to -4 to hit | 
| BRONZE | +1 to +5 to hit | 
| BRUTAL | +81% to +90% damage | 
| BURGUNDY | +31% to +40% resist fire | 
| CHAMPIONS | +126% to 150% damage and +51 to 75 to hit | 
| CLUMSY | -45% to -65% damage and -1 to -5 to hit. | 
| COBALT | +41% to +50% resist lightning | 
| CRIMSON | +21% to +40% resist fire | 
| CRYSTAL | +41% to +50% resist magic | 
| DEADLY | +38% to +45% damage | 
| DIAMOND | +51% to 60% resist magic | 
| DRAGON'S | +51 to +60 mana | 
| DRAKE'S | +41 to +50 mana | 
| DULL | -20% to -40% damage and -4 to -5 to hit | 
| EMERALD | +41% to +50% resist all | 
| FINE | +20% to +30% armor | 
| FROG'S | -1 to -10 mana | 
| GARNET | +41% to +50% resist fire | 
| GLORIOUS | +71% to +90% armor | 
| GODLY | +171% to +200% armor | 
| GOLD | +25 to +27 to hit | 
| GRAND | +41% to +55% armor | 
| HEAVY | +51% to +65% damage | 
| HOLY | +151% to +170% armor | 
| HYDRA'S | +81 to +100 mana | 
| HYENA'S | -11 to -25 mana | 
| IRON | +6 to +8 to hit | 
| IVORY | +31% to +40% resist magic | 
| JADE | +21% to +30% resist all | 
| JAGGED | +20% to +35% damage | 
| KING'S | +151% to +175% damage and +76 to +100 to hit | 
| KNIGHTS | +100% to +105% damage and +31 to +40 to hit | 
| LAPIS | +31% to +40% resist lightning | 
| LORD'S | +81% to +95% damage and +21 to +30 to hit | 
| MASSIVE | +96% to +110% damage | 
| MASTER'S | +105% to +115% damage and +41 to +50 to hit | 
| MERCILESS | +151% to +175% damage | 
| METEORIC | +61 to +80 to hit | 
| MITHRIL | +41% to +60 to hit | 
| OBSIDIAN | +35-37% resist all | 
| PEARL | +21% to +30% resist magic | 
| PLATINUM | +31 to +40 to hit | 
| PLENTIFUL | charges doubled | 
| RED | +15% resist fire | 
| RUBY | +51% to +60% resist fire | 
| RUSTED | -25% to -50% armor | 
| RUTHLESS | +126% to +150% damage | 
| SAINTLY | +111% to +130% armor | 
| SAPPHIRE | +51% to +60% resist lightning | 
| SAVAGE | +111% to +114% damage | 
| SERPENT'S | +30 to +35 mana | 
| SHARP | +20% to +35% damage and +1 to +5 to hit. | 
| SILVER | +16 to +20 to hit | 
| SNAKE'S | +21 to +30 mana | 
| SOLDIER'S | +66% to +80% damage and +16 to +20 to hit | 
| SPIDER'S | +10 to +15 mana | 
| STEEL | +11 to +15 to hit | 
| STRANGE | +101 to +150 to hit | 
| STRONG | +31% to +35% armor | 
| STURDY | +20% to +30% armor | 
| TIN | -6 to -10 to hit | 
| TOPAZ | +10% to +15% resist all | 
| USELESS | -80% damage | 
| VALIANT | +56% to +70% armor | 
| VULNERABLE | -51% to -100% armor | 
| WARRIOR'S | +51% to +65% damage and +11 to +15 to hit | 
| WEAK | -30% damage | 
| WEIRD | +81 to +100 to hit | 
| WHITE | +10% to +20% resist magic | 
| WYRM'S | +61 to +80 mana | 
![]()
HELLFIRE PREFIXES
| PREFIX | EFFECT | 
| CRYSTALLINE | +200-236% damage, low durability | 
| DOPPELGANGER'S | occasionally creates a duplicate of the monster being hit | 
| JESTER'S | inflicts random 0-500% damage | 
![]()
DIABLO SUFFIXES
| SUFFIX | EFFECT | 
| ABSORPTION | -3 hit points per enemy hit | 
| ACCURACY | +13 dex | 
| THE AGES | indestructible | 
| ATROPHY | -1 to -5 dex | 
| BALANCE | faster hit recovery | 
| BASHING | damages the target's armor 8 to 24 ac per turn | 
| THE BAT | adds 3% damage to your mana | 
| THE BEAR | knocks target back a square | 
| BLOOD | adds 5% of damage done to hp | 
| BRILLIANCE | +11 to +15 magic | 
| BRITTLENESS | -26% to -75% durability | 
| BURNING | additional fire arrow attack that does 1 to 16 fire damage | 
| CARNAGE | +14 to +16 damage | 
| CORRUPTION | lose all of your mana | 
| CRAFTMANSHIP | +52% to +100% durability | 
| THE CRUSADERS | 50% of the previous attack's damage is added to the next one | 
| THE DARK | -4 squares of light | 
| DEXTERITY | +1 to +6 dex | 
| THE EAGLE | +21 to +30 hp | 
| FIRE | additional fire arrow attack that does 1 to 6 fire damage | 
| FLAME | additional fire arrow attack that does 1 to 3 fire damage | 
| THE FOOL | -7 magic | 
| THE FOX | +10 to +15 hp | 
| FRAGILITY | durability = 1 | 
| THE GIANTS | +16 to +18 strength | 
| GORE | +10 to +12 damage | 
| HARMONY | fastest hit recovery | 
| HASTE | fastest attack | 
| HEALTH | -1 damage per enemy attack | 
| THE HEAVENS | +12 to +15 to all stats | 
| THE JACKAL | -1 to -10 hp | 
| THE JAGUAR | +18 to +20 hp | 
| THE LEECH | 3% of damage done to life | 
| LIFE | -4 damage per enemy attack | 
| LIGHT | +2 squares light | 
| LIGHTNING | additional lightning arrow attack that does 1 to 10 lightning damage | 
| THE LION | +55 hp | 
| MAGIC | +1 to +5 magic | 
| THE MAMMOTH | +61 to +80 hp | 
| MANY | high durability (bows) | 
| MIGHT | +6 to +10 str | 
| THE MIND | +6 to +10 magic | 
| THE MOON | +4 to +7 all stats | 
| THE NIGHT | -2 squares light | 
| OSMOSIS | -6 damage per enemy attack | 
| PAIN | +4 damage per enemy attack | 
| PARALYSIS | -6 to -10 dex | 
| PERFECTION | +21 to +30 dex | 
| PIERCING | each attack takes 2 to 6 ac from the target | 
| THE PIT | -1 to -5 all stats | 
| PLENTY | high durability (for bows) | 
| POWER | +11 to +15 str | 
| PRECISION | +16 to +20 dex | 
| PROTECTION | -2 damage per enemy attack | 
| PUNCTURING | takes 4 to 12 ac away from target per attack | 
| QUALITY | +1 to +2 damage | 
| RADIANCE | +4 squares of light | 
| READINESS | faster attack | 
| SHOCK | additional lightning arrow attack that does 1 to 6 lightning damage | 
| SKILL | +6 to +10 dex | 
| THE SKY | +1 to +3 all stats | 
| SLAUGHTER | +17 to +20 damage | 
| SLAYING | +17 to +20 damage | 
| SORCERY | +16 to +20 magic | 
| SPEED | faster attack | 
| SPIKES | 1 to 10 damage to the attacker; every attack | 
| STABILITY | faster hit recovery | 
| THE STARS | +8 to +11 all stats | 
| STRENGTH | +1 to +5 str | 
| STURDINESS | +26% to +50% durability | 
| SWIFTNESS | fast attack | 
| TEARS | +1 damage per enemy attack | 
| THE THIEF | half damage from traps | 
| THORNS | 1 to 6 damage to the attacker; every attack | 
| THUNDER | additional lightning arrow attack that does 1 to 20 lightning damage | 
| THE TIGER | +45 to +50 hp | 
| THE TITAN | +21 to +30 str | 
| TROUBLE | -6 to -10 all stats | 
| THE VAMPIRE | 5% of damage of every attack added to mana | 
| VIGOR | +16 to +20 vit | 
| VILENESS | target does not heal | 
| VITALITY | +1 to +5 vit | 
| THE VULTURE | -11 to -25 hp | 
| WEAKNESS | -1 to -5 str | 
| THE WHALE | +81 to +100 hp | 
| WIZARDY | +21 to +30 magic | 
| THE WOLF | +30 to +40 hp | 
| ZEST | +6 to +10 vit | 
| THE ZODIAC | +16 to +20 all stats | 
![]()
HELLFIRE SUFFIXES
| SUFFIX | EFFECT | 
| DECAY | at first, weapon does +200-300% damage, then decays to -100% and breaks | 
| DEVASTATION | occasionally inflicts triple damage | 
| JESTER | casts random spells - Teleport, Town Portal, Guardian, Firebolt, Fireball, Lightning, Chain Lightning, Apocalypse, or Stone Curse | 
| MANA | Mana ball level increases | 
| PERIL | x2 damage to monsters, and x1 damage to you | 
![]()
 BLIZZARD and Diablo are trademarks of Blizzard Entertainment. 
HELLFIRE is a trademark of Sierra On-Line/Synergistic Software.